Boat Mart Family of Dealerships
Hydrasports Boats
Everglades Boats
Seahunter Boats
Seahunt Boats

Repos & Specials

Year Boat Price Length Picture
2001 36 Out Island $199,900.00 36' 0"

Pre-Owned Inventory

Year Boat Price Length Picture
1995 Harley Davidson Bad Boy $19,900.00  
2009 4100 SF Hydra-Sports REDUCED!!! Sale Pending 41' 0"
2009 4100 SF Hydra-Sports Reduced !! $309,000.00 41' 0"
2009 4100 SF Hydra-Sports Call us! 41' 0"
2010 4100 SF Hydra-Sports $319,000.00 41' 0"
2005 37 Intrepid $149,900.00 37' 0"
2000 36 Contender $119,900.00 36' 0"
2008 3500 VX Hydra-Sports $229,900.00 35' 0"
2007 2900 CC Hydra-Sports $89,000.00 29' 0"
2006 2900 CC Hydra-Sports $89,900.00 29' 0"
1994 26 Mako Sale Pending 26' 0"
2012 25 CC Hydra-Sports $109,900.00 25' 0"
2011 25 CC Contender Sale Pending 25' 0"
2008 243 Everglades Sale Pending 24' 0"
1994 174 Cobia $5,900.00 17' 0"

Brokerage

Year Boat Price Length Picture
2009 3500 VX Hydra-Sports REDUCED!! $199,000.00 35' 0"
2010 350 LX Everglades $339,900.00 35' 0"
2008 35 CC Sea Hunter $149,900.00 35' 0"